Máy in iPF 671. The ideal solution for CAD and GIS designed for excellent high quality results in efficient time.
Unique compact design – fits anywhere to save space
Exceptional quality and accuracy
Get more vibrant colours on CAD and GIS drawings and better quality red text with the new magenta ink which covers a broader spectrum than ever
Hot swap ink tanks
Support high volume continuous printing and achieve higher productivity with the hot swap ink tanks which can be replaced while printing
Ready for Cloud sharing
Boost productivity and streamline printing workflows with imagePROGRAF Direct Print & Share which lets you print a host of file types without an application
Technology | ||
Printer Type | 5 Color - 24" | |
Number of Nozzles | 15,360 nozzles (5,120 nozzles for MBK, 2,560 nozzles for BK, C, M, Y) 1 print head | |
Print Resolution | 2400 x 1200dpi | |
Nozzle Pitch | 1200dpi x 2 rows | |
Line Accuracy | ±0.1% or less | |
Ink Droplet Size | 4 Picoliter | |
Ink Capacity | 130ml Bundled starter ink: 90ml | |
Ink Type | Dye / Pigment Reactive ink - 5 colors Dye: C, M, Y, BK Pigment: MBK | |
OS Compatibility | Windows 32 bit – XP, Vista, 7, 8, 8.1, Server 2003 / 2003R2, Server 2008 Windows 64 bit – Vista, 7, 8, 8.1, Server 2003 / 2003R2, Server 2008 / 2008R2, Server 2012 / 2012R2 Mac: OSX – 10.6.8 - 10.10.x | |
Printer Language | GARO (Graphic Arts language with Raster Operations), HP-GL/2, HP RTL | |
Standard Interfaces (Built-in) | USB 2.0 Hi-Speed Ethernet 10/100/1000 Base-T/TX | |
Printing Speed | ||
A1 size, Plain Paper (CAD Drawing) | Fast Economy Mode: | 28secs. |
Fast Mode: | 28secs. | |
Standard Mode: | 42secs. | |
A1 size, Coated Paper (Poster) | Fast Mode | 43 secs. |
Standard Mode | 1min 17secs. | |
High Quality Mode | 2min 5secs. | |
Memory | ||
Buffer RAM | 256MB | |
Hard Disk | - | |
Media Handling | ||
Media Width | Roll Paper: | 254 - 609.6mm |
Cut Sheet: | 203.2 - 609.6mm | |
Media Thickness | Roll Paper: | 0.07 - 0.8mm |
Cut Sheet: | 0.07 - 0.8mm | |
Minimum Printable Length | Roll Paper: | 203.2mm |
Cut Sheet: | 279.4mm | |
Maximum Printable Length | Roll Paper: 18m (varies according to the OS and application) | |
Maximum Media Roll Outer Diameter | 150mm | |
Paper Feed Method | Roll Paper: | One Roll, Top Loading, Front Output |
Cut Sheet: | Manual Feed: Top Loading, Front Output | |
Borderless Printing Width (Roll Paper only) | 10" (254mm), B4 (257 mm), A3 (297mm), Banner (300mm), 14" (356mm), A2 (420mm), A2+/17" (432mm), B2 (515mm), A1 (594mm), 24" (610mm) | |
Dimensions and Weight | ||
Physical Dimensions (W x D x H) | Main unit (excluding consumables and a printer stand): | 997 x 698 x 507mm |
Main unit with printer stand and basket open: | 997 x 887 x 1062mm | |
Weight (Main unit + Printer stand) | 53.7kg | |
Power And Operating Requirements | ||
Power Supply | AC 100 - 240V (50 - 60Hz) | |
Power Consumption | Operation: | 140W or less |
Power off (Standby): | 0.5W or less | |
Operating Environment | Temperature: | 15 - 300°C |
Humidity: | 10 - 80% (Condensation-free) | |
Noise Level (Approx.) | Operation: | 47dB or less |
Standby: | 35dB or less | |
Accoustic Power: | 6.4Bels or less | |
Options | ||
Printer Stand | ST-27 | |
Roll Holder Set | RH2-26 |
Giá bán: 47,000,000 ( VNĐ )
Bốn mươi bảy triệu đồng
Cửa hàng tiện ích 24H 0908422333
Cần Bán,
Bấm để xem thêm ...